Strategy
Country
Index Nov YTD #Funds Reported
NHX Composite 221.44 1.58 3.39 138 85%
NHX CTA 206.99 -1.02 -4.59 10 100%
NHX Equities 284.68 1.82 2.61 52 83%
NHX Fixed Income 225.60 1.83 9.47 35 80%
NHX Diversified 221.92 1.77 0.93 35 91%
NHX Multi-Manager 147.76 0.32 2.38 6 67%
NHX Equity Long-Only 117.33 8.68 17.33 11 91%

Monthly Performance
Index Values
View Constituents
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Year