Strategy
Country
Index Nov YTD #Funds Reported
NHX Composite 221.44 1.58 3.39 138 83%
NHX CTA 206.91 -1.06 -4.63 10 90%
NHX Equities 284.55 1.77 2.57 52 83%
NHX Fixed Income 225.60 1.83 9.47 35 80%
NHX Diversified 221.80 1.71 0.88 35 86%
NHX Multi-Manager 147.76 0.32 2.38 6 67%
NHX Equity Long-Only 117.33 8.68 17.33 11 91%

Monthly Performance
Index Values
View Constituents
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Year