Strategy
Country
Index Oct YTD #Funds Reported
NHX Composite 217.98 -0.53 1.77 138 96%
NHX CTA 209.13 -1.22 -3.61 10 100%
NHX Equities 279.61 -0.68 0.78 52 96%
NHX Fixed Income 221.55 0.13 7.50 35 91%
NHX Diversified 218.06 -0.87 -0.82 35 100%
NHX Multi-Manager 147.24 -0.14 2.02 6 100%
NHX Equity Long-Only 107.48 -4.41 7.48 11 82%

Monthly Performance
Index Values
View Constituents
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Year