Strategy
Country
Index Aug YTD #Funds Reported
NHX Composite 219.30 -0.03 2.39 141 98%
NHX CTA 209.23 -1.75 -3.56 10 100%
NHX Equities 283.37 -0.28 2.14 52 100%
NHX Fixed Income 218.64 0.99 6.09 35 94%
NHX Diversified 221.70 -0.20 0.83 37 97%
NHX Multi-Manager 146.74 0.22 1.67 7 100%
NHX Equity Long-Only 115.99 -2.65 15.99 11 100%

Monthly Performance
Index Values
View Constituents
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Year